Compare key specifications, workflow features, service capabilities, connectivity, and pricing for today’s mobile X-ray systems.
Mobile X-ray systems are used across healthcare settings to bring diagnostic imaging directly to the patient. This comparison guide provides an at-a-glance look at key specifications, workflow features, connectivity, service offerings, and other information submitted by manufacturers to help healthcare technology management professionals compare available systems.
Canon Medical Systems USA, Inc — Soltus 500

GE HealthCare — AMX Navigate (FlashPad Plus detector configuration)

Konica Minolta — mKDR Xpress

KA Imaging — Reveal Mobi Pro

FUJIFILM Healthcare Americas Corp — FDR Go iQ

Siemens Healthineers — Mobilett Elara Max

| Company Name: | Canon Medical Systems USA, Inc | GE HealthCare | Konica Minolta | KA Imaging | Siemens Healthineers | FUJIFILM Healthcare Americas Corp |
|---|---|---|---|---|---|---|
| Mobile X-Ray Name: | Soltus 500 | AMX Navigate (FlashPad Plus detector configuration) | mKDR Xpress | Reveal Mobi Pro | Mobilett Elara Max | FDR Go iQ |
| Mobile X-Ray Name: | us.medical.canon | gehealthcare.com/en-us/products/radiography-and-fluoroscopy/mobile-xray-systems/amx-navigate | healthcare.konicaminolta.us/radiography/mkdr-xpress-mobile-x-ray-system | kaimaging.com/medical-imaging-solutions/premium-mobile-x-ray-reveal-mobi-pro/ | siemens-healthineers.com/en-us/radiography/mobile-x-ray/mobilett-elara-max | healthcaresolutions-us.fujifilm.com/products/diagnostic-imaging/digital-radiography/mobile-dr-systems/fdr-go-iq/ |
| Mobile X-Ray Name: | Patented Enhanced Workflow Package that offers access to hospital HIS/RIS/PACS systems at point of care for fast exams. An exclusive Distributed Antenna System that optimizes wireless range and detector charging for up to three Canon CXDI detectors. | AMX Navigate pairs the industry-first, power-assisted Free Motion telescoping column (up to 70% less lift force*) and Zero Click Exam workflow with lightweight, glassless FlashPad Plus detectors** and on-device AI (Critical Care Suite, Quality Care Suite, AIBC image processing) for consistent, low-dose imaging anywhere. *Free Motion telescoping column upwards motion lift force (11.0 N) compared to the average upwards motion lift force of comparison systems with a non-motorized column (35.7 N). **AMX Navigate with FlashPad Plus is not commercially available in all markets. | For exceptional imaging performance in an incredibly small footprint, Konica Minolta’s latest mobile X-ray system, the mKDR Xpress, reimagines portable X-ray. Our smallest and lightest portable X-ray system available today is easy to use, with a customizable, mobile-specific user interface, remote control, and front- and back-collimator controls, complete with laser alignment. | Unlike conventional mobile X-ray systems, Reveal Mobi Pro generates conventional, bone, and soft-tissue images from a single exposure using SpectralDR technology. It provides additional diagnostic information at the bedside without workflow changes, extra dose, or dual-exposure motion artifacts. | Mobilett Elara Max is a lightweight, fully digital mobile X-ray system designed for maximum mobility, positioning flexibility, and high image quality at the point of care. Its unique MAXreach arm, compact footprint, integrated cables, detector sharing capability (MAXswap), and DiamondView MAX image processing help improve workflow efficiency, infection control, and imaging performance in ICUs, emergency departments, operating rooms, and other bedside environments. | Fujifilm’s latest advanced mobile X-ray system is compact and built for the most demanding portable imaging caseloads, featuring smooth, quiet movement, built-in 3D camera positioning guidance, auto SID, tube angle sensing, tube inching controls, and in-bin detector charging. |
| Year introduced: | 2020 | 2021 | 2022 | 2024 | 2019 | 2025 |
| Available Detector Sizes (inches): | 11×14, 14×17, 17×17 | 10×12, 14×17, 17×17 | 10×12, 14×17, 17×17 | 14×17 | 10×12, 14×17 | 10×12, 14×17, 17×17, 17×32 |
| System weight (pounds): | 1,146 | 990 | 1,146 | 959 | 825 | 970 |
| Battery performance: | 5-6 hours of normal use on one charge | Up to 350 images or 17.4 mi (28 km) of continuous driving (or a combination) on a single charge over 4.6 hrs | 4 hours on a 13-minute charge | 500 exposures between charges | 6 hours/200 exposures at 70 kV/20 mAs with 65 Ah battery pack; 8 hours/270 exposures with 90 Ah battery pack | 3-4 hours and emergency reserve mode for up to 10 additional exposures after a low-battery warning |
| Power-assisted device: | Yes | Yes | Yes | Yes | Yes | Yes |
| AI and workflow features: | Dose optimization tools, remote collaboration capabilities, enhanced workflow | Automated exam workflow, dose optimization tools, remote collaboration capabilities, AI brightness and contrast, critical care suite, quality care suite | Automated exam workflow | Automated exam window, dose optimization tools, remote collaboration capabilities | Automated exam workflow, dose optimization tools, DiamondView MAX image processing, syngo FLC one-stop workflow, virtual workstation option; detector sharing; gridless acquisition workflow | AI-assisted positioning, automated exam workflow, dose optimization tools, remote collaboration capabilities |
| Service and connectivity features: | Remote diagnostics, wireless software updates, cloud connectivity | Remote diagnostics, predictive maintenance, cybersecurity monitoring/features, wireless software updates, cloud connectivity, X-ray quality app fleet-wide repeat/reject analytics, imaging protocol manager | Remote diagnostics | Remote diagnostics, predictive maintenance, cybersecurity monitoring/features, wireless software updates, cloud connectivity | Remote diagnostics, cybersecurity monitoring/features, wireless software updates, cloud/remote connectivity, predictive maintenance, remote assist screen-sharing support, wireless hospital network integration, DICOM connectivity, secure WLAN connectivity. | Remote diagnostics, predictive maintenance, cybersecurity monitoring/features, wireless software updates |
| Warranty: | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Remote service access: | Yes | Yes | Yes | Yes | Yes | Yes |
| Price range: | $130,000 | Not publicly disclosed | Not provided | $100,000 | Contact company for pricing | $130,000 |
Last updated July 2026.
Information for this guide is based on data submitted by mobile X-ray system marketers. 24×7 strives for accuracy in all data but cannot be held responsible for claims made by marketers. All mobile X-ray system marketers get one listing at no charge. Advertisers are offered multiple listings. All mobile X-ray systems may not be included. Email [email protected] to be considered for the next update.