Compare infusion pump analyzers by testing capabilities, measurement range and accuracy, automation, connectivity, and other key specifications.
Infusion pump analyzers help healthcare technology management professionals verify that infusion devices deliver fluids at the programmed rate and volume and that occlusion alarms activate at the appropriate pressure. Used during preventive maintenance, performance testing, and troubleshooting, these analyzers can help identify flow-rate inaccuracies and other problems that could affect safe medication delivery.
This guide compares four infusion pump analyzers by test channels, supported pump types, measurement range and accuracy, pressure testing, automation, connectivity, CMMS integration, battery operation, warranty, calibration interval, and price.
BC Group—IPA-3400

Pronk Technologies—FlowTrax IV Pump Analyzer

Fluke Biomedical—IDA-6 Infusion Device Analyzer

Rigel Medical—Multi-Flo

| Company name: | BC Group | Pronk Technologies | Fluke Biomedical | Rigel Medical |
|---|---|---|---|---|
| Infusion pump analyzer name: | IPA-3400 | FlowTrax IV Pump Analyzer | IDA-6 Infusion Device Analyzer | Multi-Flo |
| Website: | bcgroupstore.com/Biomedical-BC_Biomedical_IPA-3400.aspx | pronktech.com | flukebiomedical.com/products/infusion-pump-analyzers/ida-6-infusion-device-analyzer | rigelmedical.com/product/multi-flo/ |
| Description: | The IPA-3400 is a high-accuracy, easy-to-use system that incorporates full touchscreen control of all processes without the use of old-fashioned buttons and knobs. This patented design uses a dual-syringe stepper motor-driven system that provides continuous monitoring of the fluid flow without the need to stop and perform intermittent drains like older technologies do. | FlowTrax provides speed and simplicity of workflow—flow rate and volume tests in under three minutes with 1% accuracy utilizing a patented technology that folds a flow analyzer, pressure meter, temperature meter, and stopwatch into one device. It is the only IV pump analyzer that is palm size that can run on battery or AC, and with the Mobilize Wireless option, you can create and run any test sequence, run manufacturer-level test procedures, and generate a complete service report. Four-year warranty included. | The IDA-6 Infusion Device Analyzer tests up to four infusion pumps at once with built-in OneQA software. IntelliPump™ recirculation means no priming or mess, and modular channels swap for calibration with no downtime. Low-flow readings stabilize 100x faster than IDA-5—all on a 10-inch touchscreen. IEC 60601-2-24 compliant. | The Rigel Multi-Flo tests up to four infusion devices simultaneously, providing instantaneous flow and pressure readings without lengthy stabilization times. User-defined automated test sequences, large internal memory, onboard graphs, and Med-eBase remote control connectivity help streamline testing and reporting. Ideal for all types of infusion pumps. |
| Year introduced: | 2017 (last update March 2023) | 2013 | 2023 | 2013 |
| Test channels: | 1-4, field replaceable | 1 | 4 | 4 |
| Supported infusion pump types: | Large-volume infusion pumps, syringe pumps, patient-controlled analgesia pumps, ambulatory infusion pumps, elastomeric pumps, enteral feeding pumps, insulin pumps | Large-volume infusion pumps, syringe pumps, patient-controlled analgesia pumps, ambulatory infusion pumps, elastomeric pumps, enteral feeding pumps, insulin pumps | Large-volume infusion pumps, syringe pumps, patient-controlled analgesia pumps, ambulatory infusion pumps, elastomeric pumps, enteral feeding pumps, insulin pumps | Large-volume infusion pumps, syringe pumps, patient-controlled analgesia pumps, ambulatory infusion pumps, elastomeric pumps, enteral feeding pumps, insulin pumps |
| Flow rate measurement range and accuracy: | 0.10 ml/hr to 1600 ml/hr, 1% reading 0.1 to 9.9 ml/hr. 1% reading 10 to 700 ml/hr. 2% reading 700 to 1600 ml/hr | 0.5 ml to 999 ml/hr. Accuracy 1% | 0 – 3000 mL/h (steady flow), 0 – 1500 mL/h (peristaltic flow) | Measured range: 0.100–1,450 mL/h Displayed range: 0.010–1,500 mL/h Accuracy: 0.1–9.9 mL/h: ±1% of reading + 0.005 mL/h 10–700 mL/h: ±1% of reading 701–1,500 mL/h: ±[1 + 0.0033 × (flow rate − 700)]% of reading |
| Occlusion pressure testing option: | Yes, -5 to 50 psi, 0.1% FS | Yes. Range: -12.5 to +75 PSI, Accuracy: 0.5% of reading | Peak pressure range: -200 – +2600 mmHg (-3.8 – +50 psi) | Yes. Pressure measurement range: −500 to 2,500 mmHg Accuracy: −500 to 1,000 mmHg: ±10 mmHg 1,000 to 2,500 mmHg: ±1% of reading |
| Test automation: | Automated test sequences, user-defined test protocols, saved test templates | Automated test sequences, user-defined test protocols, saved test templates | Automated test sequences, user-defined test protocols, saved test templates, repeat/loop testing | Automated test sequences, user-defined test protocols, saved test templates, repeat/loop testing |
| Connectivity: | USB, Ethernet, Bluetooth | Bluetooth, direct CMMS control via Pronk Mobilize app | USB, Ethernet, Wi-Fi, Wireless barcode scanner and printer | USB |
| CMMS integration: | Not provided | Yes | Fluke Biomedical OneQA software has an open API that can be leveraged to interface with third-party applications, including most CMMS platforms | Results can be transferred into Rigel Med-eBase for asset and test-result management. Data can be exported in CSV format for transfer into compatible CMMS platforms. Certificates can also be produced in PDF or HTML format. There is no direct native integration with a named CMMS platform. |
| Battery-powered: | No | Yes, three hours using alkaline batteries | No | No |
| Warranty: | 1 year | 4 years | 1 year | 2 years |
| Calibration interval: | 1 year, independent per channel | 1 year | 1 year | 1 year |
| Price range: | 1 channel: $6120, 4 channels: $11,948 | $2860 – $3675 depending on options | Contact Fluke Biomedical sales team | $7,000+ |
Last updated September 2026.
Information for this guide is based on data submitted by mobile infusion pump analyzer marketers. 24×7 strives for accuracy in all data but cannot be held responsible for claims made by marketers. All mobile nfusion pump analyzer marketers get one listing at no charge. Advertisers are offered multiple listings. All nfusion pump analyzers may not be included. Email [email protected] to be considered for the next update.