Digital pressure meters are essential tools for healthcare technology management (HTM) professionals, used to measure gas, liquid, and air pressure in medical devices such as ventilators, anesthesia machines, and suction regulators. These meters support accurate testing and calibration, helping ensure equipment operates safely and effectively.
This guide compares several digital pressure meters currently on the market, highlighting key features—such as pressure ranges, accuracy, connectivity, and power sources—to help HTM professionals identify the right tool for their specific use cases.
Netech Biomedical Digimano 2500
Pronk Technologies Pressure MAX Digital Pressure Meter
BC Group Intl DPM-2200
BC Group Intl DPM-2300
Company Name: | Netech Biomedical | Pronk Technologies | BC Group Intl | BC Group Intl |
---|---|---|---|---|
Digital Pressure Meter: | Digimano 2500 | Pressure MAX Digital Pressure Meter | DPM-2200 | DPM-2300 |
Website: | netechbiomedical.com/products/pressure-meters | pronktech.com/pressuremeter | bcgroupstore.com/Biomedical-BC_Biomedical_DPM-2200_Series.aspx | bcgroupstore.com/Biomedical-BC_Biomedical_DPM-2300_Series.aspx |
Description: | The DigiMano 2500 stands apart as a high-accuracy digital pressure/vacuum meter designed to handle both medical and industrial demands. Unlike many competitors, it offers multiple engineering units, real-time data capture over RS-232, built-in data storage, plus optional dual relay outputs for automated pressure control. Its rugged aluminum construction, membrane keypad, and compatibility with a wide range of gases and fluids ensure dependable field use, while the automatic zero, large backlit display and intuitive menu system make it easy to operate. Combined with its real-time clock and NIST-traceable calibration, the DigiMano 2500 provides versatile, precision performance in a portable form factor. | Pressure MAX is the most versatile meter in the industry, eliminating the need to purchase multiple pressure meters for different applications. This design combines access to both a very wide pressure range with high accuracy and an integrated narrower range with extremely high accuracy. At half the size of other pressure meters (1.25” x 2.6” x 3.3”), it is so compact that it fits into your shirt pocket. The incredibly rugged design passes drop testing of 50 times from three feet. Configurable pressure targets to trigger display color for instant pass/fail recognition. Integrated Pronk Mobilize™ wireless technology captures electronic data for a complete test report from your smart device.* Four-year warranty. *Currently available for Apple iOS. In development: Android and Windows compatible versions. Mobilize products available for sale in North America. | The DPM-2200 includes one or two configurable sensors, available differential and temperature configuration, and high-speed analog output. The Model DPM-2200 Series is a microprocessor-based, high-precision digital pressure meter family. These meters measure both gas and liquid pressures and provide multiple engineering unit displays for the results. The unit may have one or two pressure sensors and an optional temperature sensor input to measure pressure and temperature all in one meter. The DPM 2200 Series is intended to be used by skilled technicians in the evaluation and servicing of a wide variety of medical equipment. | The DPM-2300 includes multiple fittings, available differential and temperature configuration (YSI 700 or RTD), and analog output. The Model DPM-2300 Series is a microprocessor-based, high-precision, high-resolution digital pressure meter family. These meters measure both gas and liquid pressures and provide multiple engineering unit displays for the results. The unit may have one or two pressure sensors and an optional temperature sensor input to measure pressure and temperature all in one meter. The DPM 2300 Series meters are intended to be used by skilled technicians in the evaluation and servicing of a wide variety of medical equipment. |
Measures: | Gas pressures, liquid pressures, air pressures | Gas pressures, liquid pressures, air pressures | Gas pressures, liquid pressures, air pressures | Gas pressures, liquid pressures, air pressures |
Pressure Measurement Range: | +/- 2 PSI to +/- 200 PSI | Narrow port: -300 to 400 mmHg. Wide port: -14 to 100 PSI | 100 PSI Sensor = -13.5 to 100 PSI 75 PSI Sensor = -13.5 to 75 PSI 10 PSI Sensor = -10 to 10 PSI 5 PSI Sensor = -5 to 5 PSI 0.3 PSI Sensor = -0.3 to 0.3 PSI | 100 PSI Sensor = -13.5 to 100 PSI 75 PSI Sensor = -13.5 to 75 PSI 10 PSI Sensor = -10 to 10 PSI 5 PSI Sensor = -5 to 5 PSI 0.3 PSI Sensor = -0.3 to 0.3 PSI |
Accuracy (Stated as ±% of full scale or reading): | ±0.1% FS to ±0.25% FS | Narrow port: Positive Pressure: ±0.2% of reading or 0.3 mmHg, whichever is greater. Negative Pressure: ±1% of reading. Wide port: ±1% of reading or 0.05 PSI, whichever is greater. Differential port: ±1% of reading | 0.05% FS | 0.05% FS |
Units of Measurement: | psi, mbar, inH₂O, mmH₂O, mmHg, cmH₂O, kPa, atm, kg/cm², inHg | mmHg, PSI(g), inH2O, cmH2O, kPa, atm, inHg, bar(a), bar(g), mbar(a), mbar(g) | PSI, mmHG, inHg, cmH2O, inH2O, kg/cm², kPa, mBar, Bar | PSI, mmHG, inHg, cmH2O, inH2O, kg/cm², kPa, mBar, Bar |
Connectivity: | Wired options | USB, Bluetooth | Wired Options | Wired Options |
Display type: | Graphical LCD | Color OLED | Graphical LCD | Graphical LCD |
Power Source: | Battery-powered (rechargeable) | Battery-powered (not rechargeable), AC-powered | Battery-powered (not rechargeable), AC-powered, Hybrid | Battery-powered (not rechargeable), AC-powered, Hybrid |
Information for this guide is based on data submitted by digital pressure meter marketers. 24×7 strives for accuracy in all data but cannot be held responsible for claims made by marketers. All digital pressure meter marketers get one listing at no charge. Advertisers are offered multiple listings. All digital pressure meters may not be included. Email [email protected] to be considered for the next update.